| Feature | Free(style) | Full Speed | Performance |
|---|---|---|---|
| Pricing* | Free | $25.99 per user per month |
$49.99 per user per month |
| Minimum Licenses | None | None | None |
| Supported Formats | docx | docx pptx xlsx |
docx pptx xlsx html |
| 100% Salesforce Native App | ✔️ | ✔️ | ✔️ |
| Lightweight Salesforce Footprint | ✔️ | ✔️ | ✔️ |
| Supports Standard and Custom Objects | ✔️ | ✔️ | ✔️ |
| Source Templates from FILES Tab | ✔️ | ✔️ | ✔️ |
| Download Merged Documents to Save on PC | ✔️ | ✔️ | ✔️ |
| Save Merged Documents to Salesforce Records | ✔️ | ✔️ | |
| Save Merged Documents to Libraries (Files) | ✔️ | ✔️ | |
| Dynamic Custom File Names for Merged Documents | ✔️ | ✔️ | |
| Custom Template Display Types: Buttons, Radio, Checkboxes, Thumbnails, and Dropdown Lists | ✔️ | ✔️ | |
| String, Date, Logic, Image, and Math Functions | ✔️ | ✔️ | |
| Default Values for Empty Fields | ✔️ | ✔️ | |
| Merge Multiple Records at Once | ✔️ | ✔️ | |
| Backup Dancers: Update Records, Save Tasks, Send Emails, and Launch Screen Flow | ✔️ | ✔️ | |
| Build Custom Queries | ✔️ | ✔️ | |
| Use Report Data | ✔️ | ✔️ | |
| Save Larger File Sizes | ✔️ | ✔️ | |
| WYSIWYG Editor | ✔️ | ||
| Watermarked PDFs | ✔️ | ||
| Password Protected PDFs | ✔️ | ||
| Combine Multiple PDFs into One | ✔️ | ||
| Compatibility with Salesforce Email Relay | ✔️ | ||
| Send Emails via MailGun** | ✔️ | ||
| Send Emails via MailJet** | ✔️ | ||
| Send Emails via SendGrid** | ✔️ | ||
| Developer Support*** | ✔️ | ||
| 4 Hour Support Response Time*** | ✔️ |
*All contracts are sold on an Annual Basis.
**3rd party fees may apply.
***Requires a minimum of 50 Mambo Merge licenses