Free | Standard | Pro | |
---|---|---|---|
$0 | $10/ user/ mo* |
$20/ user/ mo* |
|
100% Native and Secure | Y | Y | Y |
Lightweight Salesforce Footprint | Y | Y | Y |
Supported Formats | docx | docx pptx xlsx |
docx pptx xlsx html |
Individual Standard Object records | Y | Y | Y |
Individual Custom Object records | Y | Y | Y |
Opportunity with Line Items and Contact Roles | Y | Y | Y |
Quote with Line Items | Y | Y | Y |
Order with Line Items | Y | Y | Y |
Case with Case Comments and Team Members | Y | Y | Y |
Campaign with Campaign Members | Y | Y | Y |
Save to your Hard Drive | Y | Y | Y |
Save to Salesforce Record | Y | Y | |
Custom Button Labels | Y | Y | |
Multiple Buttons | Y | Y | |
Template Selection Dropdown | Y | Y | |
One File per Campaign Member from a Campaign | Y | Y | |
Custom Files Names | Y | Y | |
IF Conditions in Merge Fields | Y | Y | |
TODAY() Merge Field | Y | Y | |
LOWER() Function in Merge Fields | Y | Y | |
UPPER() Function in Merge Fields | Y | Y | |
STRIPRICHTEXT() Function in Merge Fields | Y | Y | |
IMAGE() function in Merge Fields | Y | ||
REPLACEIMAGE() function in Merge Fields | Y | ||
Output Rich Text Fields as Formatting in DOCX | Y | ||
Bulk Merge from List View (One document per list) | Y** | ||
Batch Merge from List View (One document per record) | Y** | ||
Bulk Merge Campaign Members | Y** | ||
Bulk Merge Report Records | Y** |
**Requires Custom Code and the Enterprise Edition of Salesforce